Eastbourne Wrecks ~ Distance ~ Depth
Eastbourne Wrecks | Distance (nm) | Depth mtrs @ LW & HW |
Afganistan | 25 | |
Alaunia Cunard Liner | 8 | 31 – 36 |
Aracataca | 13 | 55 – 60 |
Argonaut | 20 | 33 – 38 |
Aristos | 59 – 64 | |
Ashford | 37 – 42 | |
Bladefield | 31 – 36 | |
Braunton | 31 – 36 | |
Broderwick | ||
Caleb Sprague | ||
Caleb Sprague | 10 | 44 – 49 |
Cairntorr | ||
Carlisle Castle | ||
Charles M | ||
Clara | ||
Dewey | ||
Donna Isobel | 15 | 31 – 36 |
Emerald | 10 | 47 – 52 |
Fulham VII | 15 | 58 – 63 |
George Sutton | ||
Harold | ||
Heathpool | ||
HMHS Lanfranc | 52 – 57 | |
HMHS Warilda | 49 – 54 | |
HMS Ariadne | ||
HMS Ghurka | ||
HMT Balfour | ||
HMT Borneo | ||
HMT Dagon | ||
HMT Taipo | ||
Inger | ||
Irisbrook | ||
James Grove | ||
Lalen Mendi | ||
Lisbon | ||
Maxwell | ||
Mira | ||
Mohlen Pris | ||
Newent | 12 | 31 – 36 |
Nyon | ||
Oceana P&O Liner | 6 | 25 – 30 |
Ondine | ||
Pottery Wreck | ||
Roecliff | ||
Seaford Ferry | 28 | 46 – 51 |
Seven Seas | 15 | 35 – 40 |
Skerryvore | ||
Stanhope | 15 | 31 – 36 |
Storra | ||
Twins | 10 | 44 – 49 |
UC65 German Submarine | 20 | 43 – 48 |
War Monarch | ||
Wellpark | ||
Western Coast |